Taxanaha JCP iska caabinta ee Transformer Electronic
Dulqaadasho
Cabbirrada milimitirka
Tilmaamaha farsamada iyo heerka korantada
Nooca | Wattage (W) | Ugu badnaan Voltage (KV) | Heerarka iska caabinta (Ω) | Cabbirrada milimitirka (inji) | |
|
|
|
| A (± 1.00/±0.04) | B (± 1.00/±0.04) |
JCP65/15 | 25 | 25 | 100-1G | 65.00/2.56 | 16.00/0.63 |
JCP80/15 | 30 | 35 | 100-1G | 80.00/3.15 | 16.00/0.63 |
JCP100/15 | 40 | 40 | 100-1G | 100.00/3.94 | 16.00/0.63 |
JCP130/15 | 45 | 50 | 100-1G | 130.00/5.12 | 16.00/0.63 |
JCP160/15 | 50 | 60 | 100-1G | 160.00/6.30 | 16.00/0.63 |
JCP190/15 | 65 | 75 | 100-1G | 190.00/7.48 | 16.00/0.63 |
JCP210/15 | 75 | 90 | 100-1G | 210.00/8.27 | 16.00/0.63 |
JCP80/20 | 35 | 35 | 100-1G | 80.00/3.15 | 21.00/0.79 |
JCP100/20 | 45 | 40 | 100-1G | 100.00/3.94 | 21.00/0.79 |
JCP130/20 | 55 | 50 | 100-1G | 130.00/5.12 | 21.00/0.79 |
JCP160/20 | 65 | 60 | 100-1G | 160.00/6.30 | 21.00/0.79 |
JCP190/20 | 75 | 75 | 100-1G | 190.00/7.48 | 21.00/0.79 |
JCP210/20 | 85 | 100 | 100-1G | 210.00/8.27 | 21.00/0.79 |
JCP280/20 | 100 | 100 | 100-1G | 280.00/11.02 | 21.00/0.79 |
JCP490 | 400 | 100 | 100-1G | 490.00/19.29 | 30.00/1.18 |
Tilmaamaha
Heerarka iska caabinta | 100Ω -1GΩ |
Dulqaadka iska caabinta | ± 0.5% ~ 10% |
Isku xidhka heerkulka | ± 80 ppm/°C (h: +85°C ref. to +25°C) hoos ilaa ±25 ppm/°C ama ka hooseeya marka la eego codsi gaar ah oo loogu talagalay qiyamka ohmic xaddidan iyo moodelka no. |
Max.Heerkulka shaqada | 225 ℃ |
Raadso nolosha | 1,000 saacadood oo ah 125°C iyo awood lagu qiimeeyay, qaybo leh 1 % tol.ΔR 0.2% max., ΔR = 0.5 % max. |
Raad xasilloonida nolosha | caadiga ah ± 0.02 % 1,000kii saacadoodba |
Iska caabinta qoyaanka | MIL-Std-202, habka 106, ΔR 0.4 % ugu badnaan. |
Naxdinta kulaylka | MIL-Std-202, habka 107, Cond.C, ΔR 0.25 % ugu badnaan. |
Encapsulation:standard | daahan silikoon fursadaha daahan kale (sida 2xpolyimide, galaas) la heli karo haddii la codsado |
Qalabka rasaasta | OFHC Copper nikkel dahaadhay |
Miisaanka | iyadoo ku xiran model no.( weydii faahfaahin) |
Codsiga gaarka ah ee Voltage iyo Cabbirka kala duwan |
Dalbashada Macluumaadka
Nooca | ohmic | TCR | Tol |
JCP65/15 | 20K | 25PPM | 1% |