Taxanaha EE High Precision Birta Film iska caabinta
Dulqaadasho
Cabbirrada milimitirka
Tilmaamaha farsamada iyo heerka korantada
Qaabka No. | Heer 70°C(W) | Max.hawlgal joogto ah.Volt | Qiimaha iska caabinta | Cabirka millimitir (inji) | |||
|
|
| Min. | Max. | L(±0.30/±0.01) | D(±0.30/±0.01) | A(±0.05/±0.002) |
EE1/20 | 0.125 | 200 | 10Ω | 2 MΩ | 4.30/0.169 | 1.90/0.075 | 0.40/0.016 |
EE1/10 | 0.250 | 200 | 10Ω | 2 MΩ | 6.80/0.0268 | 2.50/0.098 | 0.60/0.024 |
EE1/8 | 0.500 | 250 | 10Ω | 2 MΩ | 10.20/0.402 | 3.80/0.149 | 0.60/0.024 |
EE1/4 | 0.750 | 300 | 10Ω | 2 MΩ | 15.10/0.594 | 5.20/0.205 | 0.60/0.024 |
EE1/2 | 1.000 | 350 | 10Ω | 2 MΩ | 18.40/0.724 | 6.50/0.256 | 0.80/0.05 |
Tilmaamaha
Heerarka iska caabinta | 10Ω -10MΩ(qiimaha kale ee codsiga gaarka ah) |
Dulqaadka iska caabinta | ± 0.02% ilaa ± 1% |
Isku xidhka heerkulka | ± 5 ppm/°C ilaa ± 50 ppm/°C TCR loo tixraacayo 25°C, ΔR waxa laga qaatay +25°C iyo +85°C (TCR kale oo codsi gaar ah) |
Max.Heerkulka shaqada | -55°C ilaa +155°C |
Iska caabin dahaarka | 104 MΩ at 500 V DC |
Sawaxan | in ka yar 0.05 μV/V |
Qalabka rasaasta | OFHC Copper nikkel dahaadhay |
Dalbashada Macluumaadka
Nooca | ohmic | TCR | Tol |
EE1/10 | 20K | 25PPM | 0.1% |